H. Kamerlingh Onnesweg 2
2408 AW Alphen aan den Rijn
Netherlands
Motorized Mounting System
MOM DDS 3.0
The MOM DDS 3.0 is the industry-standard mounting machine for manual positioning and mounting of flexo plates. This motorized flexo plate mounter is equipped with all the AV Flexologic standard features. Featuring a fixed-height table and a vertically moving cylinder, there is no need to focus the cameras. It offers a simple and ergonomic mounting experience.
- Entry-level Mounting Machine
- Easy to Use
- Automatic HD Cameras
- Vertically Moving Cylinder based on the repeat size
- Mounting Table Included
- Sturdy Frame Construction

Discover MOM DDS 3.0
An overview of the MOM DDS 3.0, highlighting the features that make it a reliable and precise manual mounting solution for a variety of printing applications.
This demonstration shows the complete workflow of the MOM DDS 3.0, from creating a new job in the system to the final steps of the manual mounting process.


Features

The HD Cameras automatically move to the exact mounting position inputted in the system.

The cylinder ascends and descends, maintaining a constant distance between the camera lens and the plate. As a result, there is no requirement to adjust the focus of the cameras.

The mounting table sits at a fixed height that can be easily moved up and down to change the sleeve

Large touchscreen for entering the X and Y coordinates of the marks, the repeat sizes, and other mounting information.

Indicators of where the mounting marks are located for easily placing the plates.

Cantiveler system to lock/unlock the mandrel for easy loading and unloading of the sleeves and adapters

The encoders are used to move the cameras right and left.
Options

The pressure roller ensures even mounting without any air bubbles. Additionally, it applies even pressure on the plate which is mounted on the tape. The pressure roller is an ergonomic solution for efficient mounting.

A tape holder can optionally be added to MOM and SAMM machines on precision linear guides. The linear guides make sure the tape roll is completely parallel to the sleeve when applying tape and assist the operator to easily move the tape along the side of the sleeve. The tape application can be completed using the pressure roller of the machine and the optional cutting knife.

The cutting knife unit can be slid around the whole length of the machine and cut the tape seamlessly. It is made with a precise depth adjustment, therefore the sleeve is not damaged from cutting. The cutting knife can be used to cut plates as well

The cutting knife has a very precise adjustable depth which is regulated by the movement of the lift. The cutting knife is connected to the camera beam and you can easily slide it through the sleeve and cut the excess tape without damaging the sleeve.The cutting knife is also used for applying tape onto the sleeve and it is an optional feature to the automatic SAMM and the Motorized MOM mounting machines.
Calculate your ROI
See how quickly an AV Flexologic solution pays for itself based on your production data.
Flexo Wide-Web Product Summary
| Specifications | MOM DDS | MOM DD+ PRO | SAMM 3.0 | FAMM 3.0 |
|---|---|---|---|---|
| Max Width (mm) | 1300, 1700 | 1300, 1700, 2200 | 1300, 1700, 2200 | 1300, 1700, 2500 |
| Max Width (inch) | 52", 67" | 52", 67", 87" | 52", 67", 87" | 52", 67", 98" |
| Max Repeat (mm/inch) | 1350 / 53" | 1350 / 53" | 1350 / 53" | 1350 / 53" |
| Features & Options | MOM DDS | MOM DD+ PRO | SAMM 3.0 | FAMM 3.0 |
| Automatic HD cameras | check_circle | check_circle | check_circle | check_circle |
| Customized Air mandrel | check_circle | check_circle | check_circle | check_circle |
| Motorized rotation of cylinder | check_circle | check_circle | check_circle | check_circle |
| Fixed distance from lens to plate | check_circle | check_circle | check_circle | check_circle |
| Vertical Movement of Cylinder | check_circle | check_circle | check_circle | check_circle |
| Mounting table | check_circle | check_circle | check_circle | check_circle |
| Laser pointers | check_circle | check_circle | check_circle | check_circle |
| Touchscreen | check_circle | check_circle | check_circle | check_circle |
| Camera encoders | check_circle | check_circle | check_circle | check_circle |
| Pressure roller | add_circle_outline | check_circle | check_circle | check_circle |
| Easymount job creation software | check_circle | check_circle | check_circle | check_circle |
| Easymount color scheme | add_circle_outline | check_circle | check_circle | |
| BOBST smartGPS | add_circle_outline | |||
| Digital Zoom capability | check_circle | check_circle | check_circle | |
| Quality Report | check_circle | check_circle | check_circle | |
| Digital Calibration System | check_circle | check_circle | check_circle | |
| DOAL Lights | check_circle | check_circle | check_circle | |
| Windows 10 mounting software | check_circle | check_circle | check_circle | |
| Image Recognition Software | add_circle_outline | check_circle | check_circle | |
| Quality check w/ image recognition | add_circle_outline | check_circle | check_circle | |
| Motorized mounting table | add_circle_outline | check_circle | check_circle | |
| Robotic table | check_circle | check_circle | ||
| Robotic positioning | check_circle | check_circle | ||
| Automatic repeat detection | add_circle_outline | add_circle_outline | check_circle | |
| Automatic mandrel rotation | check_circle | check_circle | ||
| Robotic manipulator | check_circle | |||
| Conveyor belt for loading multiple plates | check_circle | |||
| Linear motors | check_circle | |||
| Second automatic pressure roller | check_circle | |||
| Barcode Scanner | add_circle_outline | add_circle_outline | add_circle_outline | |
| Automatic Easyreg detection | add_circle_outline | add_circle_outline | add_circle_outline | add_circle_outline |
| Tape holder on precision rail | add_circle_outline | add_circle_outline | add_circle_outline | |
| Cutting knives for tape and plates | add_circle_outline | add_circle_outline | add_circle_outline | |
| TIR Sleeve measurement | add_circle_outline | add_circle_outline | ||
| Sleeve Tracking System* | add_circle_outline | add_circle_outline | ||
| Shaft Coupling for cylinders | add_circle_outline | add_circle_outline | ||
| Automatic plate ID detection | add_circle_outline | |||
| Robotic tape application | add_circle_outline | |||
| Robotic sleeve loading/unloading | add_circle_outline |
| Specifications | MOM DDS | MOM DD+ PRO | SAMM 3.0 | FAMM 3.0 |
|---|---|---|---|---|
| Max Width (mm) | 1300, 1700 | 1300, 1700, 2200 | 1300, 1700, 2200 | 1300, 1700, 2500 |
| Max Width (inch) | 52", 67" | 52", 67", 87" | 52", 67", 87" | 52", 67", 98" |
| Max Repeat (mm/inch) | 1350 / 53" | 1350 / 53" | 1350 / 53" | 1350 / 53" |
| Features & Options | MOM DDS | MOM DD+ PRO | SAMM 3.0 | FAMM 3.0 |
| Automatic HD cameras | check_circle | check_circle | check_circle | check_circle |
| Customized Air mandrel | check_circle | check_circle | check_circle | check_circle |
| Motorized rotation of cylinder | check_circle | check_circle | check_circle | check_circle |
| Fixed distance from lens to plate | check_circle | check_circle | check_circle | check_circle |
| Vertical Movement of Cylinder | check_circle | check_circle | check_circle | check_circle |
| Mounting table | check_circle | check_circle | check_circle | check_circle |
| Laser pointers | check_circle | check_circle | check_circle | check_circle |
| Touchscreen | check_circle | check_circle | check_circle | check_circle |
| Camera encoders | check_circle | check_circle | check_circle | check_circle |
| Pressure roller | add_circle_outline | check_circle | check_circle | check_circle |
| Easymount job creation software | check_circle | check_circle | check_circle | check_circle |
| Easymount color scheme | add_circle_outline | check_circle | check_circle | |
| BOBST smartGPS | add_circle_outline | |||
| Digital Zoom capability | check_circle | check_circle | check_circle | |
| Quality Report | check_circle | check_circle | check_circle | |
| Digital Calibration System | check_circle | check_circle | check_circle | |
| DOAL Lights | check_circle | check_circle | check_circle | |
| Windows 10 mounting software | check_circle | check_circle | check_circle | |
| Image Recognition Software | add_circle_outline | check_circle | check_circle | |
| Quality check w/ image recognition | add_circle_outline | check_circle | check_circle | |
| Motorized mounting table | add_circle_outline | check_circle | check_circle | |
| Robotic table | check_circle | check_circle | ||
| Robotic positioning | check_circle | check_circle | ||
| Automatic repeat detection | add_circle_outline | add_circle_outline | check_circle | |
| Automatic mandrel rotation | check_circle | check_circle | ||
| Robotic manipulator | check_circle | |||
| Conveyor belt for loading multiple plates | check_circle | |||
| Linear motors | check_circle | |||
| Second automatic pressure roller | check_circle | |||
| Barcode Scanner | add_circle_outline | add_circle_outline | add_circle_outline | |
| Automatic Easyreg detection | add_circle_outline | add_circle_outline | add_circle_outline | add_circle_outline |
| Tape holder on precision rail | add_circle_outline | add_circle_outline | add_circle_outline | |
| Cutting knives for tape and plates | add_circle_outline | add_circle_outline | add_circle_outline | |
| TIR Sleeve measurement | add_circle_outline | add_circle_outline | ||
| Sleeve Tracking System* | add_circle_outline | add_circle_outline | ||
| Shaft Coupling for cylinders | add_circle_outline | add_circle_outline | ||
| Automatic plate ID detection | add_circle_outline | |||
| Robotic tape application | add_circle_outline | |||
| Robotic sleeve loading/unloading | add_circle_outline |
Contact Our Team
Get in touch with us for any questions about our company or services.
We will do our best to get back to you promptly.
av@flexologic.nl
VAT: NL001515561B01
PO Box 252
2400 AG Alphen aan den Rijn
Netherlands