H. Kamerlingh Onnesweg 2
2408 AW Alphen aan den Rijn
Netherlands
Semi-Automatic Mounting Machine
MOM DD+ Pro
The MOM DD+ Pro is our semi-automatic flexo plate mounter with cost-saving features and options for maximizing accuracy. With the MOM DD+ Pro, the mounting is easy, fast, and efficient.
- Automatic HD Cameras
- Semi-automatic Mounting
- Optional Image Recognition Assistance
- PDF Quality Report

Discover MOM DD+ Pro
An overview of the MOM DD+ Pro, a manual mounter designed for high-precision applications. This video introduces its key features and robust design.
Learn about the MOM DD+ Pro from the perspective of KIVO, a valued customer. They share their experience and the benefits the machine has brought to their operations.
Explore how the MOM DD+ Pro integrates with AV Flexologic's sleeve storage system to create an organized and efficient workflow for sleeve handling and management.
These demonstrations showcase the capabilities of the MOM DD+ Pro, including a detailed look at the optional image recognition system and other key functionalities.




These videos provide a guide to the EasyMount interface and demonstrate how to use the EasyReg feature to ensure precise registration and a streamlined mounting process.
Features

This setup maintains a consistent distance between the cameras and the plate, so lens focusing is unnecessary.

High-definition cameras that automatically adjust to the precise mounting location.

Eliminates typical "hand-rolling" and air inclusions

The machine takes snapshots of the mounting marks and creates a PDF Report
The Easymount software allows easy job creation and storage in less than 1 minute. Using the cameras of the machine, the software recognizes the targets and measures the distance between them.

Indicators of where the mounting marks are located for placing easily the plates.

Once the initial plate is properly aligned, a picture can be taken and used as a semi-transparent reference for the following plates.

The camera images are used in a calibration procedure to create a lookup table to digitally 'straighten' any deviations in the camera beam, down to 10 μm over the entire width of the camera beam/sleeve.
Options

The TIR system is designed to measure the '3d landscape' of sleeves and cylinders by using a laser to scan an adjustable grid pattern across and around the sleeve. With this information, it is possible to know the condition of every sleeve that you have in inventory, which helps save valuable time in your press department.It is also possible to build a database to help track the condition of your sleeve inventory over time.

Specialized software developed by AV Flexologic can 'recognize' the mounting marks on the printing plates which are used as the references for the mounting process. The ability to measure the positions not only during mounting, but also after plates have been mounted provides endless possibilities to enhance a flexo printing production workflow.

Using our patented image recognition system, a visual mark on the edge of a sleeve such as the W&H EasyReg strip can be automatically 'set to zero' on the MOM, SAMM, and FAMM mounting machines by simply pushing a button. The camera automatically homes in on the EasyReg mark and also automatically 'sets zero' in the X and Y direction with a 0.001mm (1µ)

A tape holder can optionally be added to MOM and SAMM machines on precision linear guides. The linear guides make sure the tape roll is completely parallel to the sleeve when applying tape and assist the operator to easily move the tape along the side of the sleeve. The tape application can be completed using the pressure roller of the machine and the optional cutting knife.

The cutting knife unit can be slid around the whole length of the machine and cut the tape seamlessly. It is made with a precise depth adjustment, therefore the sleeve is not damaged from cutting. The cutting knife can be used to cut plates as well

The cutting knife has a very precise adjustable depth which is regulated by the movement of the lift. The cutting knife is connected to the camera beam and you can easily slide it through the sleeve and cut the excess tape without damaging the sleeve.The cutting knife is also used for applying tape onto the sleeve and it is an optional feature to the automatic SAMM and the Motorized MOM mounting machines.

A barcode/QR code scanner can be optionally added to the MOM; SAMM or FAMM for automatic loading of the jobs. The jobs are then usually made offline in prepress to optimize the machine Operation Equipment Effectiveness (OEE)

Feature of the TIR. A database that tracks sleeves using the sleeve ID, which can be read using a barcode or an RFID chip. The TIR sleeve measurement is then stored in this central database. Things such as run length and run times can also be added.
The image recognition system measures the exact positions of the mounting marks and thus how accurately the printing plate is fixed on the sleeve. After mounting, the system will automatically check the precision of the mounting process and a PDF is automatically created.
Success Stories
Why Kivo's Operators chose our MOM unanimously for the third time in 15 years
"Of course, I would recommend AV Flexologic because it's a reliable partner and offers a very good product. In the future, I see a lot of opportunities. We will continue to mount on the MOM because we are very happy with it. I don't think we will shift to another."

Microplast
"The MOM 1300 DD+ has helped our company a lot. The machine is reliable, and is easy to manage. We are satisfied with the machine, and interested to hear about any new AV Flexologic developments.”

Americk Packaging
In 2012, the AV Flexologic MOM DD1500 and Demounter were introduced, significantly contributing to their goals. The MOM DD optimizes the mounting process, which helps to reduce workflow downtime. Additionally, the Demounter efficiently and safely removes plates, enabling Primopost to save time while ensuring that high-quality plates are stored effectively.
Calculate your ROI
See how quickly an AV Flexologic solution pays for itself based on your production data.
Flexo Wide-Web Product Summary
| Specifications | MOM DDS | MOM DD+ PRO | SAMM 3.0 | FAMM 3.0 |
|---|---|---|---|---|
| Max Width (mm) | 1300, 1700 | 1300, 1700, 2200 | 1300, 1700, 2200 | 1300, 1700, 2500 |
| Max Width (inch) | 52", 67" | 52", 67", 87" | 52", 67", 87" | 52", 67", 98" |
| Max Repeat (mm/inch) | 1350 / 53" | 1350 / 53" | 1350 / 53" | 1350 / 53" |
| Features & Options | MOM DDS | MOM DD+ PRO | SAMM 3.0 | FAMM 3.0 |
| Automatic HD cameras | check_circle | check_circle | check_circle | check_circle |
| Customized Air mandrel | check_circle | check_circle | check_circle | check_circle |
| Motorized rotation of cylinder | check_circle | check_circle | check_circle | check_circle |
| Fixed distance from lens to plate | check_circle | check_circle | check_circle | check_circle |
| Vertical Movement of Cylinder | check_circle | check_circle | check_circle | check_circle |
| Mounting table | check_circle | check_circle | check_circle | check_circle |
| Laser pointers | check_circle | check_circle | check_circle | check_circle |
| Touchscreen | check_circle | check_circle | check_circle | check_circle |
| Camera encoders | check_circle | check_circle | check_circle | check_circle |
| Pressure roller | add_circle_outline | check_circle | check_circle | check_circle |
| Easymount job creation software | check_circle | check_circle | check_circle | check_circle |
| Easymount color scheme | add_circle_outline | check_circle | check_circle | |
| BOBST smartGPS | add_circle_outline | |||
| Digital Zoom capability | check_circle | check_circle | check_circle | |
| Quality Report | check_circle | check_circle | check_circle | |
| Digital Calibration System | check_circle | check_circle | check_circle | |
| DOAL Lights | check_circle | check_circle | check_circle | |
| Windows 10 mounting software | check_circle | check_circle | check_circle | |
| Image Recognition Software | add_circle_outline | check_circle | check_circle | |
| Quality check w/ image recognition | add_circle_outline | check_circle | check_circle | |
| Motorized mounting table | add_circle_outline | check_circle | check_circle | |
| Robotic table | check_circle | check_circle | ||
| Robotic positioning | check_circle | check_circle | ||
| Automatic repeat detection | add_circle_outline | add_circle_outline | check_circle | |
| Automatic mandrel rotation | check_circle | check_circle | ||
| Robotic manipulator | check_circle | |||
| Conveyor belt for loading multiple plates | check_circle | |||
| Linear motors | check_circle | |||
| Second automatic pressure roller | check_circle | |||
| Barcode Scanner | add_circle_outline | add_circle_outline | add_circle_outline | |
| Automatic Easyreg detection | add_circle_outline | add_circle_outline | add_circle_outline | add_circle_outline |
| Tape holder on precision rail | add_circle_outline | add_circle_outline | add_circle_outline | |
| Cutting knives for tape and plates | add_circle_outline | add_circle_outline | add_circle_outline | |
| TIR Sleeve measurement | add_circle_outline | add_circle_outline | ||
| Sleeve Tracking System* | add_circle_outline | add_circle_outline | ||
| Shaft Coupling for cylinders | add_circle_outline | add_circle_outline | ||
| Automatic plate ID detection | add_circle_outline | |||
| Robotic tape application | add_circle_outline | |||
| Robotic sleeve loading/unloading | add_circle_outline |
| Specifications | MOM DDS | MOM DD+ PRO | SAMM 3.0 | FAMM 3.0 |
|---|---|---|---|---|
| Max Width (mm) | 1300, 1700 | 1300, 1700, 2200 | 1300, 1700, 2200 | 1300, 1700, 2500 |
| Max Width (inch) | 52", 67" | 52", 67", 87" | 52", 67", 87" | 52", 67", 98" |
| Max Repeat (mm/inch) | 1350 / 53" | 1350 / 53" | 1350 / 53" | 1350 / 53" |
| Features & Options | MOM DDS | MOM DD+ PRO | SAMM 3.0 | FAMM 3.0 |
| Automatic HD cameras | check_circle | check_circle | check_circle | check_circle |
| Customized Air mandrel | check_circle | check_circle | check_circle | check_circle |
| Motorized rotation of cylinder | check_circle | check_circle | check_circle | check_circle |
| Fixed distance from lens to plate | check_circle | check_circle | check_circle | check_circle |
| Vertical Movement of Cylinder | check_circle | check_circle | check_circle | check_circle |
| Mounting table | check_circle | check_circle | check_circle | check_circle |
| Laser pointers | check_circle | check_circle | check_circle | check_circle |
| Touchscreen | check_circle | check_circle | check_circle | check_circle |
| Camera encoders | check_circle | check_circle | check_circle | check_circle |
| Pressure roller | add_circle_outline | check_circle | check_circle | check_circle |
| Easymount job creation software | check_circle | check_circle | check_circle | check_circle |
| Easymount color scheme | add_circle_outline | check_circle | check_circle | |
| BOBST smartGPS | add_circle_outline | |||
| Digital Zoom capability | check_circle | check_circle | check_circle | |
| Quality Report | check_circle | check_circle | check_circle | |
| Digital Calibration System | check_circle | check_circle | check_circle | |
| DOAL Lights | check_circle | check_circle | check_circle | |
| Windows 10 mounting software | check_circle | check_circle | check_circle | |
| Image Recognition Software | add_circle_outline | check_circle | check_circle | |
| Quality check w/ image recognition | add_circle_outline | check_circle | check_circle | |
| Motorized mounting table | add_circle_outline | check_circle | check_circle | |
| Robotic table | check_circle | check_circle | ||
| Robotic positioning | check_circle | check_circle | ||
| Automatic repeat detection | add_circle_outline | add_circle_outline | check_circle | |
| Automatic mandrel rotation | check_circle | check_circle | ||
| Robotic manipulator | check_circle | |||
| Conveyor belt for loading multiple plates | check_circle | |||
| Linear motors | check_circle | |||
| Second automatic pressure roller | check_circle | |||
| Barcode Scanner | add_circle_outline | add_circle_outline | add_circle_outline | |
| Automatic Easyreg detection | add_circle_outline | add_circle_outline | add_circle_outline | add_circle_outline |
| Tape holder on precision rail | add_circle_outline | add_circle_outline | add_circle_outline | |
| Cutting knives for tape and plates | add_circle_outline | add_circle_outline | add_circle_outline | |
| TIR Sleeve measurement | add_circle_outline | add_circle_outline | ||
| Sleeve Tracking System* | add_circle_outline | add_circle_outline | ||
| Shaft Coupling for cylinders | add_circle_outline | add_circle_outline | ||
| Automatic plate ID detection | add_circle_outline | |||
| Robotic tape application | add_circle_outline | |||
| Robotic sleeve loading/unloading | add_circle_outline |
Contact Our Team
Get in touch with us for any questions about our company or services.
We will do our best to get back to you promptly.
av@flexologic.nl
VAT: NL001515561B01
PO Box 252
2400 AG Alphen aan den Rijn
Netherlands


